SUMMER HOURS OF OPERATIONS
GENERAL HOURS
Season | Dates | Time |
---|---|---|
Early Summer | May 27 - June 17 | 10am-5pm |
Peak Summer | June 18 - Aug 21 | 10am-8pm |
Late Summer | Aug 22 - Oct 2 | 10am-5pm |
*Certain activities opening times can vary or might be closed due to weather. View the detailed list of activities hours below
DINING HOURS
Dates | Time | Dates | Time | |
King's Grill | May 27 - Oct 2 | 10am-5pm | May 27 - Oct 2 | 10am-5pm |
Panorama House | May 27 - June 17 & Aug 22 - Oct 2 | 10am-5pm | June 18 - Aug 21 | 10am-8pm |
Open 7 days a week!
SPORTS RETAIL/RENTAL
Dates | Time |
---|---|
June 19 - August 22 | 9am - 8pm |
August 23 - October 3 | 9am - 6pm |
*Open Daily, call (307) 201-5096 to confirm times in late and early season.
Summer Hours of Operations
ALPINE SLIDE
Opening Day: Saturday June 25th
DAY | Time |
---|---|
Peak Summer
- Sat June 18 - Sun Aug 21 | 10am-8pm |
Late Summer - Mon Aug 22 - Labor Day Sept 5 | 10am-5pm |
AMAZE'N MAZE
DAY | Time |
---|---|
Early Summer May 27 - June 17 | Daily 10am - 5pm |
Summer - June 18 - Sept 5 | Daily 10am - 8pm |
Fall - Sept 6 - Oct 2 | Daily 10am - 5pm |
BIG KING PASS – UNLIMITED/ALL OPEN ACTIVITIES
Opening Day: Fri May 27
DAY | Time |
---|---|
Early Summer - May 27 - June 17 | 10am - 5pm |
Peak Summer - June 18 - Aug 21 | 10am - 8pm |
Late Summer - Aug 21 - Sept 5 | 10am - 5pm |
September - Sept 6 - Oct 2 | 10am - 5pm |
BUNGEE TRAMPOLINE
DAY | Time |
---|---|
Early Summer | Closed |
Peak Summer - June 18 - Aug 21 | 10am - 5:00pm |
Late Summer | Closed |
September/October | Closed |
COWBOY COASTER
REGULAR HOURS
DAY | Time |
---|---|
Early Summer May 27 - June 17 | 10am - 5pm |
Peak Summer June 18 - Aug 21 | 10am - 8pm |
Late Summer Aug 22 - Oct 2 | 10am - 5pm |
MINI-GOLF
Opening Day for Mini Golf: Fri May 27
DAY | Time |
---|---|
Early Summer May 27 - June 17 | 10am - 5pm |
Peak Summer - June 18 - Aug 21 | 10am-8pm |
Late Summer - Aug 22 - Oct 2 | 10am-5pm |
GONDOLA HOURS
REGULAR HOURS
DAY | Time |
---|---|
Early Summer May 27 - June 17 | 10am - 5pm |
Peak Summer June 18 - Aug 21 | 10am - 8pm |
Late Summer Aug 22 - Oct 2 | 10am - 5pm |
TREETOP ADVENTURE (Reservations Required)
DAY | Time |
---|---|
Early Summer May 27 - June 17 | 10am-5pm last reservation 3pm |
Peak Summer - Sat June 18 - Sun Aug 21 | 10am-7pm last reservation 5pm |
Late Summer - Aug 22 - Sept 6 | 10am-5pm last reservation 3pm |
Sept 7 - Oct 2 weekends | 10am-5pm last reservation 3pm |
*Contact us for private groups during the week for the month of September!
ZIP LINE (Reservations Required)
REGULAR HOURS
Day | Time |
---|---|
Early Summer May 27 - June 17 Last Reservation 3:30pm | 10am - 5pm |
Peak Summer June 18 - Aug 21, Last Reservation 5:30pm | 10am - 7pm |
Late Summer Aug 22 - Sept 5, Last Reservation 3:30pm | 10am - 5pm |
Sept 6 - Oct 2, Weekends Only, Last Reservation 3:30pm | 10am - 5pm |
Winter Hours of Operations
GONDOLA HOURS
REGULAR HOURS
DAY | Time |
---|---|
Early Summer May 27 - June 17 | 10am - 5pm |
Peak Summer June 18 - Aug 21 | 10am - 8pm |
Late Summer Aug 22 - Oct 2 | 10am - 5pm |
COWBOY COASTER
REGULAR HOURS
DAY | Time |
---|---|
Early Summer May 27 - June 17 | 10am - 5pm |
Peak Summer June 18 - Aug 21 | 10am - 8pm |
Late Summer Aug 22 - Oct 2 | 10am - 5pm |
KING TUBES
REGULAR HOURS
DAY | Time |
---|---|
Monday - Saturday | 11am – 6:30pm |
Sunday | 11am - 4:00pm |