SUMMER HOURS OF OPERATIONS
GENERAL HOURS - ACTIVITY HOURS ARE WEATHER DEPENDENT
Season | Dates | Time |
---|---|---|
Early Summer | May 26 - June 16 | 10am-5pm |
Peak Summer | June 17 - Aug 20 | 10am-8pm |
Late Summer | Aug 21 - Oct 1 | 10am-5pm |
*Certain activities opening times can vary or might be closed due to weather. View the detailed list of activities hours below:
DINING HOURS
Dates | Time | Dates | Time | |
King's Grill | May 26 - Sep 4 | 10am-5pm | Sept 5 - Oct 1 | Weekends Only |
Panorama House | June 17 - Aug 20 | 10am-8pm | May 26 - June 16 & Aug 21 - Oct 1 | 10am-5pm |
SPORTS RETAIL/RENTAL
Dates | Time |
---|---|
May 26 - June 16 | 9am - 6pm |
June 17 - August 20 | 9am - 8pm |
August 21 - October 1 | 9am - 6pm |
*Open Daily. Call (307) 201-5096 to confirm times in the late and early season.
Summer Hours of Operations
ALPINE SLIDE
Opening Day: Saturday, June 17th
Closing Day: Monday, September 4th
DAY | Time |
---|---|
Peak Summer
- Sat June 17 - Sun Aug 20 | 10am-8pm |
Late Summer - Mon Aug 21 - Closes Labor Day: Sept 4 | 10am-5pm |
AMAZE'N MAZE
DAY | Time |
---|---|
Early Summer May 26 - June 16 | Daily 10am - 5pm |
Summer - June 17 - Sept 4 | Daily 10am - 8pm |
Fall - Sept 5 - Oct 1 | Daily 10am - 5pm |
BIG KING PASS – UNLIMITED/ALL OPEN ACTIVITIES
Opening Day: Fri May 26
DAY | Time |
---|---|
Early Summer - May 26 - June 16 | 10am - 5pm |
Peak Summer - June 17 - Aug 20 | 10am - 8pm |
Late Summer - Aug 21 - Sept 4 | 10am - 5pm |
September - Sept 5 - Oct 1 | 10am - 5pm |
BUNGEE TRAMPOLINE
DAY | Time |
---|---|
Early Summer | Closed |
Peak Summer - June 17 - Aug 20 | 10am - 5:00pm |
Late Summer | Closed |
September/October | Closed |
MINI-GOLF
Opening Day for Mini Golf: Fri May 26
DAY | Time |
---|---|
Early Summer May 26 - June 16 | 10am - 5pm |
Summer - June 17 - Sept 4 | 10am-8pm |
Fall - Sept 5 - Oct 1 | 10am-5pm |
GONDOLA HOURS
REGULAR HOURS
DAY | Time |
---|---|
Early Summer May 26 - June 16 | 10am - 5pm |
Peak Summer June 17 - Aug 20 | 10am - 8pm |
Late Summer Aug 21 - Oct 1 | 10am - 5pm |
COWBOY COASTER
REGULAR HOURS ARE WEATHER DEPENDENT
DAY | Time |
---|---|
Early Summer May 26 - June 16 | 10am - 5pm |
Peak Summer June 17 - Aug 20 | 10am - 8pm |
Late Summer Aug 21 - Oct 1 | 10am - 5pm |
TREETOP ADVENTURE (Reservations Required)
DAY | Time |
---|---|
Early Summer May 26 - June 16 | 10am-2:30pm |
Peak Summer - June 17 - Aug 20 | 10am-5:30pm |
Late Summer - Aug 21 - Sept 4 | 10am-2:30pm |
Fall - Sept 5 - Oct 1 Weekends Only | 10am-2:30pm |
*Contact us for private groups during the week for the month of September!
ZIP LINE (Reservations Required)
REGULAR HOURS
Day | Time |
---|---|
Early Summer May 26 - June 16 Last Reservation 3:30pm | 10am - 3:00pm |
Peak Summer June 17 - Aug 20, Last Reservation 5:30pm | 10am - 5:00pm |
Late Summer Aug 21 - Sept 4, Last Reservation 3:30pm | 10am - 3:00pm |
Sept 5 - Oct 1, Daily 10:30am Tour. Advance reservation required. | 10:30am |
*Contact us for additional tours in September; we can schedule additional groups after the daily 10:30am tour with reservations booked at least 24 hours in advance.
Winter Hours of Operations
GONDOLA HOURS
REGULAR HOURS
DAY | Time |
---|---|
Early Summer May 26 - June 16 | 10am - 5pm |
Peak Summer June 17 - Aug 20 | 10am - 8pm |
Late Summer Aug 21 - Oct 1 | 10am - 5pm |
COWBOY COASTER
REGULAR HOURS
DAY | Time |
---|---|
Early Summer May 27 - June 17 | 10am - 5pm |
Peak Summer June 18 - Aug 21 | 10am - 8pm |
Late Summer Aug 22 - Oct 2 | 10am - 5pm |
KING TUBES
REGULAR HOURS
DAY | Time |
---|---|
Monday - Saturday | 11am – 6:30pm |
Sunday | 11am - 4:00pm |