SUMMER HOURS OF OPERATIONS
GENERAL HOURS - ACTIVITY HOURS ARE WEATHER DEPENDENT
Season | Dates | Time |
---|---|---|
Early Summer | May 27 - June 17 | 10am-5pm |
Peak Summer | June 18 - Aug 21 | 10am-8pm |
Late Summer | Aug 22 - Oct 2 | 10am-5pm |
*Certain activities opening times can vary or might be closed due to weather. View the detailed list of activities hours below:
DINING HOURS
Dates | Time | Dates | Time | |
King's Grill | May 27 - Sep 05 | 10am-5pm | Sept 06 - Oct 2 | Weekends Only |
Panorama House | June 18 - Aug 21 | 10am-8pm | May 27 - June 17 & Aug 22 - Oct 2 | 10am-5pm |
SPORTS RETAIL/RENTAL
Dates | Time |
---|---|
June 19 - August 22 | 9am - 8pm |
August 23 - October 3 | 9am - 6pm |
*Open Daily. Call (307) 201-5096 to confirm times in the late and early season.
Summer Hours of Operations
ALPINE SLIDE
Opening Day: Saturday, June 25th
Closing Day: Monday, September 5th
DAY | Time |
---|---|
Peak Summer
- Sat June 18 - Sun Aug 21 | 10am-8pm |
Late Summer - Mon Aug 22 - Closes Labor Day: Sept 5 | 10am-5pm |
AMAZE'N MAZE
DAY | Time |
---|---|
Early Summer May 27 - June 17 | Daily 10am - 5pm |
Summer - June 18 - Sept 5 | Daily 10am - 8pm |
Fall - Sept 6 - Oct 2 | Daily 10am - 5pm |
BIG KING PASS – UNLIMITED/ALL OPEN ACTIVITIES
Opening Day: Fri May 27
DAY | Time |
---|---|
Early Summer - May 27 - June 17 | 10am - 5pm |
Peak Summer - June 18 - Aug 21 | 10am - 8pm |
Late Summer - Aug 21 - Sept 5 | 10am - 5pm |
September - Sept 6 - Oct 2 | 10am - 5pm |
BUNGEE TRAMPOLINE
DAY | Time |
---|---|
Early Summer | Closed |
Peak Summer - June 18 - Aug 21 | 10am - 5:00pm |
Late Summer | Closed |
September/October | Closed |
COWBOY COASTER
REGULAR HOURS
DAY | Time |
---|---|
Early Summer May 27 - June 17 | 10am - 5pm |
Peak Summer June 18 - Aug 21 | 10am - 8pm |
Late Summer Aug 22 - Oct 2 | 10am - 5pm |
MINI-GOLF
Opening Day for Mini Golf: Fri May 27
DAY | Time |
---|---|
Early Summer May 27 - June 17 | 10am - 5pm |
Summer - June 18 - Sept 5 | 10am-8pm |
Fall - Sept 6 - Oct 2 | 10am-5pm |
GONDOLA HOURS
REGULAR HOURS
DAY | Time |
---|---|
Early Summer May 27 - June 17 | 10am - 5pm |
Peak Summer June 18 - Aug 21 | 10am - 8pm |
Late Summer Aug 22 - Oct 2 | 10am - 5pm |
TREETOP ADVENTURE (Reservations Required)
DAY | Time |
---|---|
Early Summer May 27 - June 17 | 10am-5pm last group 3pm |
Peak Summer - June 18 - Aug 21 | 10am-7pm last group 5pm |
Late Summer - Aug 22 - Sept 6 | 10am-5pm last group 3pm |
Fall - Sept 7 - Oct 2 Weekends Only | 10am-5pm last group 3pm |
*Contact us for private groups during the week for the month of September!
ZIP LINE (Reservations Required)
REGULAR HOURS
Day | Time |
---|---|
Early Summer May 27 - June 17 Last Reservation 3:30pm | 10am - 5pm |
Peak Summer June 18 - Aug 21, Last Reservation 5:30pm | 10am - 7pm |
Late Summer Aug 22 - Sept 5, Last Reservation 3:30pm | 10am - 5pm |
Sept 6 - Oct 2, Daily 10:30am Tour. Advance reservation required. | 10:30am |
*Contact us for additional tours in September; we can schedule additional groups after the daily 10:30am tour with reservations booked at least 24 hours in advance.
Winter Hours of Operations
GONDOLA HOURS
REGULAR HOURS
DAY | Time |
---|---|
Early Summer May 27 - June 17 | 10am - 5pm |
Peak Summer June 18 - Aug 21 | 10am - 8pm |
Late Summer Aug 22 - Oct 2 | 10am - 5pm |
COWBOY COASTER
REGULAR HOURS
DAY | Time |
---|---|
Early Summer May 27 - June 17 | 10am - 5pm |
Peak Summer June 18 - Aug 21 | 10am - 8pm |
Late Summer Aug 22 - Oct 2 | 10am - 5pm |
KING TUBES
REGULAR HOURS
DAY | Time |
---|---|
Monday - Saturday | 11am – 6:30pm |
Sunday | 11am - 4:00pm |